<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Stocks To Buy</title>
	<atom:link href="http://good-stocks-to-buy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://good-stocks-to-buy.com</link>
	<description>Good Stocks To Buy</description>
	<lastBuildDate>Sat, 24 Sep 2011 23:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Share price tumbles as they slash increase capacity expectations</title>
		<link>http://good-stocks-to-buy.com/3240/share-price-tumbles-as-they-slash-increase-capacity-expectations/</link>
		<comments>http://good-stocks-to-buy.com/3240/share-price-tumbles-as-they-slash-increase-capacity-expectations/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:23:52 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Several main falls were noticed on the&#160;FTSE&#160;100, those involved in&#160;spread betting, on sites like finspreads,&#160;must make a note of it as it may affect their positions. Bloomberg documented the main share catalog was straight down 93.37 factors as of 08:38BST, sitting at 5,855.12 soon after ascending towards the magic 6,000 tag last week. Among the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3240%2Fshare-price-tumbles-as-they-slash-increase-capacity-expectations%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>Several main falls were noticed on the&nbsp;<a title="FTSE" href="http://www.whichspreads.co.uk/indices/ftse/">FTSE</a>&nbsp;100, those involved in&nbsp;<a href="http://www.whichspreads.co.uk/">spread betting</a>, on sites like <a href="http://www.whichspreads.co.uk/spread-sites/finspreads/" target="_blank">finspreads</a>,&nbsp;must make a note of it as it may affect their positions.</p>
<p>Bloomberg documented the main share catalog was straight down 93.37 factors as of 08:38BST, sitting at 5,855.12 soon after ascending towards the magic 6,000 tag last week.</p>
<p>Among the fallers have been mining producers Rio Tinto and BHP Biliton, that each slipped by 2.9 per cent on the back of dropping copper, nickel and tin prices. Dropping metallic price ranges can have a quite immedtiate affect on some of the mining producers as it can harm their nett earnings in both the short and medium term.</p>
<p>An announcement from Ryanair that it will be definetely lowering capacity for the first time ever following winter, led shares in the low-cost provider to tumble by 5.6 per cent. Ryanair were critisied for some of their more unusual marketing and income saving suggestions and accused of penny pinching at the expance of consumer satisfaction and client service. Something which the CEO denies. These folks were additionally accused of lying about discounts on aeroplane seats however this was solved and yet another sale was launched to prove these folks have been serious about low prices.</p>
<p>The air travel said it was planning on increasing capability by ten per cent in the first half of the year, just before slashing it by four per cent in the 2nd half. A big cut for the air carrier who generally increase aggresively yr on yr.</p>
<p>For the full yr 2012 it explained it expects to take 75 million passengers, an rise of 4 per cent, but warned that predicted elevated fares won't improve nett income.</p>
<p>"These higher fares will only help us to finance higher fuel and rising sector length related costs, and accordingly, we expect profit after tax for FY12 to be similar to the FY11 result of &euro;400 million (&pound;347 million)," it noted.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3240%2Fshare-price-tumbles-as-they-slash-increase-capacity-expectations%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3240/share-price-tumbles-as-they-slash-increase-capacity-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEP IRA Retirement Plan &#8211; Save Now, Play Later</title>
		<link>http://good-stocks-to-buy.com/3238/sep-ira-retirement-plan-save-now-play-later/</link>
		<comments>http://good-stocks-to-buy.com/3238/sep-ira-retirement-plan-save-now-play-later/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:27:20 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEP IRA]]></category>
		<category><![CDATA[sep ira retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Having a SEP IRA retirement account offers a safety-net for the employees of smaller businesses that may not have the resources to offer their workers with a more standard plan. Called the SEP, the Simplified Employee Pension is true to its name, being simple to establish and administer , withreduced costs for both set up [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3238%2Fsep-ira-retirement-plan-save-now-play-later%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>Having a <a title="SEP IRA retirement" href="http://sepirablog.com" target="_blank">SEP IRA retirement</a> account offers a safety-net for the employees of smaller businesses that may  not have the resources to offer   their workers with a more  standard   plan. Called the SEP, the Simplified Employee Pension is true to its name, being simple to establish  and administer , withreduced costs for both set up and administration, and streamlined  documentation and record keeping. In the small firm plan, qualified employees will  be at least 21 years of age , have worked for the company for at least three of the prior five years, and been compensated for their work with a minimum of $550. The contribution cap  of the plan   is an exceptional feature. The employer  funds   contributions to the employee accounts through a pre-tax salary reduction of up to 25% of the employee&rsquo;s annual compensation, or $49,000, whichever is  lower.   The employer has the option   to change the contribution percentage or even suspend  it, but all contribution percentages must be uniform  and contributed foreach qualified employee   in the <strong><a title="SEP IRA retirement" href="http://sepirablog.com" target="_blank">SEP IRA retirement</a> </strong>plan. Essentially, the SEP is a group of traditional IRAs managed for the employees and as such is subject tomany of the same guidelines that govern the traditional form of IRA pertaining to permitted investmentselections and distribution rules .  Disbursements  from the SEP can start as  soon   as when the account owner is 59 &amp;frac12; years old, although earlier distributions   will  trigger  a 10% penalty in addition to the standard tax  responsibility  . Mandatory distributions must begin no later than at age 70 &amp;frac12;. The account is fully vested once the contribution has been  made  , so the account owner may  roll the money from the <a title="SEP IRA retirement" href="http://sepirablog.com" target="_blank">SEP IRA retirement</a> account into a different IRA, or in the event  of an employment change might choose to transfer the balance  to the new employer&rsquo;s sponsored retirement plan.Increased SEP contribution limits can accelerate savings as employees get ready   for retirement.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3238%2Fsep-ira-retirement-plan-save-now-play-later%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3238/sep-ira-retirement-plan-save-now-play-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Lotto &#8211; Your Greatest Method Manual For Winning Today</title>
		<link>http://good-stocks-to-buy.com/3236/tiny-lotto-your-greatest-method-manual-for-winning-today/</link>
		<comments>http://good-stocks-to-buy.com/3236/tiny-lotto-your-greatest-method-manual-for-winning-today/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:12:40 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[lotto black book scam]]></category>
		<category><![CDATA[the lottery black book]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Little Lotto may be a lottery game which can be played in Chicago. A game frequently expenses about one dollar with the price tag that commences at 100,000 dollars. This price tag continues to develop for that subsequent draw if there is no winner for the earlier draw. Within this form of lottery, you'll find [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3236%2Ftiny-lotto-your-greatest-method-manual-for-winning-today%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>Little Lotto may be a lottery game which can be played in Chicago. A game frequently expenses about one dollar with the price tag that commences at 100,000 dollars. This price tag continues to develop for that subsequent draw if there is no winner for the earlier draw. Within this form of lottery, you'll find various means as a way to win prizes. The numbers to choose from range from numbers 1 as much as 39 together with the lotto draws happening daily, 7 instances a week at 9:22pm. The outcomes may be identified at the Chicago Lotto Web-site along with other regional Chicago newspapers and broadsheets. The first prize comprises of getting five numbers in any order. The second prize is acquiring 4 from five numbers using the average prize of 100 bucks. The 3rd prize is matching three out of the 5 profitable numbers together with the prize of ten bucks. Lastly, the fourth prize is acquiring 2 out of 5 numbers having a prize of 1 dollar.The odds of winning the primary prize in Small Lotto is 1 from 575,757, the odds of winning the second prize is 1 out of 3,387, the chances of winning the 3rd prize is one from 103 and also the chances of winning the fourth prize is one out of ten. If there is greater than 1 winner for that jackpot, then the jackpot funds may be split equally among the winners. You can get a great number of recommendations, methods and techniques that can be employed so that you can have a higher probability of achievement in playing this sort of lottery. In an effort to master and know these recommendations and techniques, be certain to examine forward.The initial practical tip and method which can be used in order to liven up the probability of successful the Tiny Lotto could be the repeat hit tip. Small Lotto is mostly a considered one of a type lottery sport, creating the probability of repeated hits exceedingly substantial. Truth be told, the probability can go as substantial as 51 %, not like other lottery games. This beneficial strategy is fully based on a examine performed within the U.S. around the repeated occurrence of a range to get a period of a single week on the day by day basis.The 2nd valuable technique is in understanding the scorching numbers during the past week of Tiny Lotto draw benefits. The numbers which have been out for four consecutive games or less will quite often have a higher probability of appearing on the next lottery draw and account for 50 percent on the successful numbers. Losing numbers that have not been drawn for 7 consecutive games typically account for two thirds of the next successful mixture. Losing numbers which are out for ten successive games will weave up to 79 percent opportunity inside the future lottery draw result.The very last but not the least in several on the market tips and hints and strategies for the Little Lotto is in realizing the chilly numbers. The reality is the fact that it really is truly problematic to predict how extended a chilly amount or losing variety continues to go on with its losing streak. In the event you maintain on playing a mixture for more than 20 consecutive draws lacking it appearing even once, then it's apparently a cold selection. As these kinds of, by realizing that it will be a chilly number, you are able to wield it out of the combinations that you'll be placing your bets on in the long term.&nbsp;</p>
<p><a href="http://shoppology.com/lotto-black-book-scam" target="_blank">The Lotto Black Book Scam</a>? Is it? Find out the truth about <a href="http://shoppology.com/lotto-black-book-scam" target="_blank">the lottery black book</a> here!</p>
<p><a href="http://shoppology.com/lotto-black-book-scam" target="_blank">Lotto Black Book Scam</a> or Not?</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3236%2Ftiny-lotto-your-greatest-method-manual-for-winning-today%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3236/tiny-lotto-your-greatest-method-manual-for-winning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Cashback While You Shop</title>
		<link>http://good-stocks-to-buy.com/3234/receive-cashback-while-you-shop/</link>
		<comments>http://good-stocks-to-buy.com/3234/receive-cashback-while-you-shop/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:16:06 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best cash back]]></category>
		<category><![CDATA[cashback review]]></category>
		<category><![CDATA[top cash back]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The idea of getting something for nothing is usually too decent to be true. Having said that, with the advent of incomparable commission sharing shopping web sites, consumers are able to spend less a lot of moolah. Cash back sites came onto the Internet in early 2000. Seeing that then, they have evolved into a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3234%2Freceive-cashback-while-you-shop%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>The idea of getting something for nothing is usually too decent to be true. Having said that, with the advent of incomparable commission sharing shopping web sites, consumers are able to spend less a lot of moolah. Cash back sites came onto the Internet in early 2000. Seeing that then, they have evolved into a popular method to save on treatments from major retailers and attain other really good rewards.Just how It WorksOn the web retailers big or small will need customers. One approach that they drive traffic to their blogs is to offer commissions to a cashback affiliate site. When you sign up with these internet websites and purchase from major retailers through their platform, they give you a considerable percentage of the retailers commission. Additionally some web sites offer sign-up bonuses, referral bonuses and other ways to acquire even much more funds. Some folks make countless numbers for every year simply shopping with cash back websites.Get hold of Paid To Make purchasesDo a search for on-line cashback internet sites as well as the ones listed here. Simply because not all retailers employ each internet site, look through the site to assure that your favorite retailer is there. Some folks sign up with three to five web pages to not only locate their retailers, nonetheless also go shopping approximately for the most excellent deal. Evaluate the instructions carefully when signing up and understand each internet sites terms and conditions. A great number of will demand that you have a PayPal account so they can certainly submit you your funding.Anytime you go shopping online, check with your membership sites for the stores you really want to purchase from. Mouse click on the inbound links to the stores from the webpage. Make your purchases, and check your status at the membership internet site. Some offer a lot more commission percentages than others, so it pays to shop around for the most desirable deal.Refer friends and family to your membership site for cash bonuses. Also some internet websites offer surveys, games, and other types of competitions giving you even far more opportunities to receive dough.</p>
<p>Learn the <a href="http://www.squidoo.com/cashbackshopper">top cash back</a> webpages at the <a href="http://www.squidoo.com/cashbackshopper">cashback review</a> web page established at any of the one way links throughout this post. The <a href="http://www.squidoo.com/cashbackshopper">best cash back</a> is closer than you think.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3234%2Freceive-cashback-while-you-shop%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3234/receive-cashback-while-you-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Forex Trading Videos Are The Best Way To Learn Forex Trading</title>
		<link>http://good-stocks-to-buy.com/3232/why-forex-trading-videos-are-the-best-way-to-learn-forex-trading/</link>
		<comments>http://good-stocks-to-buy.com/3232/why-forex-trading-videos-are-the-best-way-to-learn-forex-trading/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:39:41 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading videos]]></category>
		<category><![CDATA[Forex Training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those looking for an investment option that offers a high potential for good returns, the Forex Trading market is&#160;ideal. For years, individuals as well as large companies have taken part in&#160;selling&#160;currencies all over the world. The Forex trading market began in the 1970s and has continued to gain popularity and "players" ever since. It [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3232%2Fwhy-forex-trading-videos-are-the-best-way-to-learn-forex-trading%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>For those looking for an investment option that offers a high potential for good returns, the Forex Trading market is&nbsp;ideal. For years, individuals as well as large companies have taken part in&nbsp;selling&nbsp;currencies all over the world. The Forex trading market began in the 1970s and has continued to gain popularity and "players" ever since. It is possible to earn big profits by trading currency if you have the right <a href="http://www.missionphoenix.com/forextraining/hammercandlestickforextradingsystem/" target="_blank">forex training</a>&nbsp;and solid tactical plan.&nbsp;&nbsp;</p>
<p>Forex Trading Courses&nbsp;&nbsp;</p>
<p>To do well in Forex, you must understand how the market works and there is no&nbsp;better&nbsp;way to do that than&nbsp;through&nbsp;a good Forex trading course. The course will teach you&nbsp;modern&nbsp;strategies and basic&nbsp;concepts. For instance, a Forex trade involves two currencies. You sell one currency and buy another one from a different country. The&nbsp;exchange&nbsp;is expressed like this USD/JPY when comparing the value of the US dollar against the Japanese Yen.</p>
<p>There are two values to any trade, the selling rate and the buying rate. The buying rate should be less than the selling rate. The difference between the buying rate and the selling rate is called the spread. The spread will change due to a&nbsp;variety&nbsp;of circumstances and this change is referred to as PIPS, or percentage in points. Generally speaking PIPS are shown in values of 4 decimals with the exception of the USD and the YEN which are shown in 3 decimals.&nbsp;&nbsp;</p>
<p>A Forex trading course will teach you&nbsp;about&nbsp;these basic principals associated with the market and it will also take you into each country's economic&nbsp;picture&nbsp;as well because that is what drives the rates. The&nbsp;abstract&nbsp;part of the course analyzes country economy based on these four factors: Consumer&nbsp;Price&nbsp;Index, Gross&nbsp;Domestic&nbsp;Product, Retail Sales, and Industrial Production.&nbsp;</p>
<p>Forex Trading Videos&nbsp;&nbsp;</p>
<p>Through the internet, you can trade currency online either individually or with the help of a broker. The best way to learn how to trade online is through Forex trading videos. The videos will walk you through each&nbsp;essential&nbsp;step. As a matter of fact, <a href="http://www.missionphoenix.com/forextradingsystems/forexsystem1000pipsprofit/" target="_blank">forex training videos</a>&nbsp;are the most effective training tools because they go over each concept that is required to trade online in an easy to learn format.&nbsp;&nbsp;</p>
<p>A good Forex trading video not only shows you what to do but will also show you the common blunders you want to&nbsp;avoid. These videos make it easier to understand charts and current market trends. Forex can be complicated to learn when you are first starting, and using videos will make it much easier as it is like having your own personal teacher complete with visual instruction. They can help you grasp complex topics like economic indicators, fundamental analysis, and technical analysis.&nbsp;</p>
<p>One of thepreeminent&nbsp;benefits of a Forex Trading video is that you can watch them at your&nbsp;leisure&nbsp;and as many times as you need to. This makes them more beneficial then attending a live seminar which is done on someone else's time line and you only get to hear the lecture once.&nbsp;&nbsp;</p>
<p>Forex trading videos have become the preferred way for new traders to learn the required skills to execute profitable trades on a consistent basis, if you are serious about being successful get started today.&nbsp;</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3232%2Fwhy-forex-trading-videos-are-the-best-way-to-learn-forex-trading%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3232/why-forex-trading-videos-are-the-best-way-to-learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading con CFD su posizioni short di azioni</title>
		<link>http://good-stocks-to-buy.com/3230/trading-con-cfd-su-posizioni-short-di-azioni/</link>
		<comments>http://good-stocks-to-buy.com/3230/trading-con-cfd-su-posizioni-short-di-azioni/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:40:48 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[azioni]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Questo articolo presenta il CFD trading confrontandolo con lo short selling e il trading tradizionale. Nel trading azionario tradizionale, se si ritiene che il prezzo delle azioni di una societ&#224; scender&#224;, uno dei modi per guadagnare da questa situazione &#232; quello di andare short sull&#8217;azione stessa. Tale processo richiede &#8220;prendere in prestito&#8221; azioni da uno [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3230%2Ftrading-con-cfd-su-posizioni-short-di-azioni%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe><p>Questo articolo presenta il <a title="CFD" href="http://www.igmarkets.it/" target="_blank">CFD</a> trading confrontandolo con lo short selling e il trading tradizionale.</p>
<p>Nel trading azionario tradizionale, se si ritiene che il prezzo delle azioni di una societ&agrave; scender&agrave;, uno dei modi per guadagnare da questa situazione &egrave; quello di andare short sull&rsquo;azione stessa.</p>
<p>Tale processo richiede &ldquo;prendere in prestito&rdquo; <a title="Azioni" href="http://www.igmarkets.it/cfd/share-cfds.html" target="_blank">azioni</a> da uno degli azionisti della societ&agrave;, venderle e poi ricomprarle ad un prezzo inferiore rispetto a quello a cui sono state acquistate e quindi guadagnare dalla relativa differenza.</p>
<p>Sembra complicato? In realt&agrave; non lo &egrave; affatto.</p>
<p>Per esempio, le azioni di Unicredit sono a quota 10&euro; e l&rsquo;investitore che ritiene un probabile calo di valore di queste pu&ograve; andare short prendendo in prestito, e pagando la relativa commissione, 100 azioni da uno degli azionisti Unicredit e poi rivenderle per un totale di 1000&euro;.</p>
<p>Se il prezzo delle azioni della societ&agrave; &ldquo;A&rdquo; scende come previsto a, ipotiziamo, 2.5&euro; allora l&rsquo;investitore pu&ograve; ricomprare le 100 azioni per 250&euro; e restituirle all&rsquo;azionista&nbsp; iniziale con un guadagno personale di 250&euro;.</p>
<p>Ci sarebbe invece una perdita nel caso in cui il prezzo delle azioni salisse di valore.</p>
<p>In molti ritengono che andare short sia innaturale poich&egrave; tale pratica &egrave; in periodi di crisi finanziaria causa di controversie.</p>
<p>Quando Lehman Brothers alla fine ha dichiarato bancarotta nel 2008, molti analisti hanno incolpato gli investitori ricorsi allo short selling di aver acellerato il processo di crollo.</p>
<p>L&rsquo;immagine degli investitori che avevano utilizzato lo short selling dipinta da certi media raffigurava degli individui avidi, immorali e opportunisti che stavano approfittando del triste decesso di quella che era stata fino a quel momento una delle maggiori istituzioni finanziarie; mentre in realt&agrave; sarebbe stato pi&ugrave; realistico incolpare le decisioni manageriali errate che avevano portato a tali eventi.</p>
<p>Nonostante molti analisti siano ancora convinti che lo short selling abbia attivamente contribuito al crollo di Lehman Brothers nel 2008, vediamo anche un crescente numero di studi che (e testi commerciali) che confermano esattamente il contrario.</p>
<p>Il dibattito continuer&agrave; senza dubbio ancora per un po&rsquo; di tempo.</p>
<p>I regolatori hanno tuttavia affrontato questi eventi.</p>
<p>La <em>Securities and Exchange Commission</em> (Commissione per i Titoli e gli Scambi - SEC) ha recentemente approvato nuove restrizioni relative allo short selling che verranno applicate in tutti i casi in cui le azioni di una societ&agrave; crollino pi&ugrave; del 10% in un solo giorno.</p>
<p>Il presidente della SEC Mary L. Schapiro ha dichiarato: &rdquo;La regola &egrave; pensata per tutelare la fiducia degli investitori e promuovere l&rsquo;efficienza di mercato, a riconoscimento del fatto che lo short selling pu&ograve; avere un effetto sul mercato sia positivo che dannoso&rdquo;.</p>
<p>Nel frattempo presso la UE la Committee of European Securities Regulators (CERS) ha approvato una serie di misure a livello europeo chiamate regolamento divulgativo che richiedono agli investitori di informare il regolatore e il mercato di riferimento in merito a ogni posizione di short selling.</p>
<p>Sar&agrave; interessante vedere che effetto avranno queste decisioni sui mercati finanziari.</p>
<p>Lo short selling &egrave; visto come una strategia avanzata accanto ai vantaggi presenta anche degli svantaggi.</p>
<p>Poich&egrave; l&rsquo;investitore che fa short selling (colui che prende in prestito le azioni) dispone effettivamente di un numero negativo di azioni, risulta responsabile del pagamento all&rsquo;azionista che gli ha &ldquo;prestato&rdquo; le azioni degli eventuali dividendi che la societ&agrave; potrebbe pagare relativamente alle azioni stesse.</p>
<p>Inoltre, siccome i mercati tendono generalmente al rialzo, chi fa short selling si trover&agrave; sempre controcorrente rispetto al flusso naturale.</p>
<p>C&rsquo;&egrave; un modo attraverso il quale gli investitori possono aprire una posizione short senza dover prendere in prestito le azioni fisiche: il trading con CFD.</p>
<p>Il trading con CFD richiede al trader stesso di prendere una decisione in merito al futuro andamento del prezzo di un&rsquo;azione.</p>
<p>Egli non possiede mai le azioni realmente, ma semplicemente prende una posizione sulla direzione che prenderanno in futuro</p>
<p>I CFDs sono un prodotto finanziario a marginazione, ovvero invece di pagare il valore intero dello strumento finanziario sottostante &egrave; richiesto solo un piccolo deposito iniziale che pu&ograve; determinare un effetto leva fino a 20 volte l&rsquo;investimento iniziale.</p>
<p>Ecco perch&egrave; sempre pi&ugrave; trader vedono il trading con CFD su azioni come un metodo per fare trading sulle azioni societarie con un migliore rapporto qualit&agrave;/prezzo.</p>
<p>Un ottimo punto di partenza per iniziare il trading di azioni &egrave; IG Markets, la prima societ&agrave; in Italia per trading con CFD~La prima societ&agrave; in Italia per trading con CFD &egrave; IG Markets}.</p>
<p>IG Markets offre materiale di ricerca gratuito, commenti ai mercati e analisi degli esperti per aiutare chiunque a diventre un trader azionario migliore.</p>
<p>Inizia il <a title="Trading online" href="http://www.igmarkets.it/" target="_blank">trading online</a> con CFD con IG Markets. www.igmarkets.it</p>
<p>Il nostro servizio di trading comporta un elevato livello di rischio e pu&ograve; determinare perdite che eccedono il vostro investimento iniziale; accertatevi di aver pienamente compreso i rischi a cui potreste incorrere.</p>
<p><!-- pingbacker_start --><br />
<h4>Related Stock Sites</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgood-stocks-to-buy.com%2F3230%2Ftrading-con-cfd-su-posizioni-short-di-azioni%2F&amp;layout=standard&amp;show_faces=true&amp;width=50&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:50px;height:40px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://good-stocks-to-buy.com/3230/trading-con-cfd-su-posizioni-short-di-azioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEP IRA Accounts &#8211; Set-Up to Save</title>
		<link>http://good-stocks-to-buy.com/3228/sep-ira-accounts-set-up-to-save/</link>
