<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Good Stocks To Buy</title>
	<atom:link href="http://good-stocks-to-buy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://good-stocks-to-buy.com</link>
	<description>Good Stocks To Buy</description>
	<lastBuildDate>Wed, 14 Sep 2011 09:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How Do I sell my stocks from my Whole Foods Employee Stock Purchase Plan? by TP</title>
		<link>http://good-stocks-to-buy.com/3214/how-do-i-sell-my-stocks-from-my-whole-foods-employee-stock-purchase-plan/comment-page-1/#comment-3781</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:27:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3781</guid>
		<description>1) Find out who is your broker i.e where your shares are deposited. Finance dept. should know this. or even your colleagues will tell you

2) Register with the broker, and sell your shares

One rule of thumb some people follow with ESPP is that they sell the ESPP shares immediately after being deposited. This way you will get back all your money, plus most part of the discount being offered. Losing money on ESPP is not good, because its your hard earned money.
You can take a chance/risk with stock options, because even if they are underwater, you actually don&#039;t lose money.</description>
		<content:encoded><![CDATA[<p>1) Find out who is your broker i.e where your shares are deposited. Finance dept. should know this. or even your colleagues will tell you</p>
<p>2) Register with the broker, and sell your shares</p>
<p>One rule of thumb some people follow with ESPP is that they sell the ESPP shares immediately after being deposited. This way you will get back all your money, plus most part of the discount being offered. Losing money on ESPP is not good, because its your hard earned money.<br />
You can take a chance/risk with stock options, because even if they are underwater, you actually don&#8217;t lose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I sell my stocks from my Whole Foods Employee Stock Purchase Plan? by Joe P</title>
		<link>http://good-stocks-to-buy.com/3214/how-do-i-sell-my-stocks-from-my-whole-foods-employee-stock-purchase-plan/comment-page-1/#comment-3780</link>
		<dc:creator>Joe P</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:27:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3780</guid>
		<description>Contact your company human resources dept and they will direct you.  They should also be able to tell you what restrictions might be in place on your shares, if any.  Usually, there is a brokerage firm that is designated to handle the sale of your shares.  You may have the option of getting the shares wired to a brokerage firm of your choice but not necessarily.  Again, your company personnel (human resources) dept should have the answers.  Some companies refer to the dept as the Employee Benefits dept.  Make the call and ask the question.  It is not difficult.</description>
		<content:encoded><![CDATA[<p>Contact your company human resources dept and they will direct you.  They should also be able to tell you what restrictions might be in place on your shares, if any.  Usually, there is a brokerage firm that is designated to handle the sale of your shares.  You may have the option of getting the shares wired to a brokerage firm of your choice but not necessarily.  Again, your company personnel (human resources) dept should have the answers.  Some companies refer to the dept as the Employee Benefits dept.  Make the call and ask the question.  It is not difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I sell my stocks from my Whole Foods Employee Stock Purchase Plan? by krn001</title>
		<link>http://good-stocks-to-buy.com/3214/how-do-i-sell-my-stocks-from-my-whole-foods-employee-stock-purchase-plan/comment-page-1/#comment-3779</link>
		<dc:creator>krn001</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:27:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3779</guid>
		<description>Find out what company/bank etc holds the stocks &amp; contact them. If they are book entry then you can get their forms online to print, fill out &amp; send in. If you have certificates they need a medallion seal on your form from a bank (not notary) &amp; mail them, they would need to be insured for about 3-5% of actual value.</description>
		<content:encoded><![CDATA[<p>Find out what company/bank etc holds the stocks &amp; contact them. If they are book entry then you can get their forms online to print, fill out &amp; send in. If you have certificates they need a medallion seal on your form from a bank (not notary) &amp; mail them, they would need to be insured for about 3-5% of actual value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I sell my stocks from my Whole Foods Employee Stock Purchase Plan? by Chris M</title>
		<link>http://good-stocks-to-buy.com/3214/how-do-i-sell-my-stocks-from-my-whole-foods-employee-stock-purchase-plan/comment-page-1/#comment-3778</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:27:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-3778</guid>
		<description>my name is chris and try scotttrade</description>
		<content:encoded><![CDATA[<p>my name is chris and try scotttrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you become licensed to broker stocks/mutual funds independently? by Chris M</title>
		<link>http://good-stocks-to-buy.com/3208/can-you-become-licensed-to-broker-stocksmutual-funds-independently/comment-page-1/#comment-3777</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-3777</guid>
		<description>Get your CFP</description>
		<content:encoded><![CDATA[<p>Get your CFP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you become licensed to broker stocks/mutual funds independently? by Peaches</title>
		<link>http://good-stocks-to-buy.com/3208/can-you-become-licensed-to-broker-stocksmutual-funds-independently/comment-page-1/#comment-3776</link>
		<dc:creator>Peaches</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-3776</guid>
		<description>No, you must be sponsored by a broker-dealer.

You might be able to be an independant finanical planner.  i.e. you tell people what do to, and then they use a low cost trading platform (like Ameritrade) to implement it themselves.  You would need a securities a ttorney to set that up for you and you may have to register with the state and federal regulators. (i.e. Investment Adviser&#039;s Act of 1940)</description>
		<content:encoded><![CDATA[<p>No, you must be sponsored by a broker-dealer.</p>
<p>You might be able to be an independant finanical planner.  i.e. you tell people what do to, and then they use a low cost trading platform (like Ameritrade) to implement it themselves.  You would need a securities a ttorney to set that up for you and you may have to register with the state and federal regulators. (i.e. Investment Adviser&#8217;s Act of 1940)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you become licensed to broker stocks/mutual funds independently? by Celo</title>
		<link>http://good-stocks-to-buy.com/3208/can-you-become-licensed-to-broker-stocksmutual-funds-independently/comment-page-1/#comment-3775</link>
		<dc:creator>Celo</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-3775</guid>
		<description>In order to sell mutual funds and/or stocks, you need licenses from the NASD.  If you want to be able to sell anything - i.e. stocks, managed accounts, wrap accounts, etc. - you&#039;ll need your Series 66 and Series 7 licenses.  You can go to Kaplan Financial&#039;s website to find classes and testing times in your area.  The tests and classes can be very expensive though.  When I took my Series 66, I studied for about a month and for the Series 7, I studied for about three months.

You do need to have a broker/dealer, however most of them will have an &quot;open architecture&quot; policy that allows you to sell a variety of products.  In that manner, It&#039;s not like many firms in the insurance industry.  Also, many B/D&#039;s will pay for at least a part of the testing process.

Even if you want to be an &quot;independent financial planner&quot; as the person above said, you will still need the proper licensing.  If you have other questions, feel free to e-mail me.  Good luck!</description>
		<content:encoded><![CDATA[<p>In order to sell mutual funds and/or stocks, you need licenses from the NASD.  If you want to be able to sell anything &#8211; i.e. stocks, managed accounts, wrap accounts, etc. &#8211; you&#8217;ll need your Series 66 and Series 7 licenses.  You can go to Kaplan Financial&#8217;s website to find classes and testing times in your area.  The tests and classes can be very expensive though.  When I took my Series 66, I studied for about a month and for the Series 7, I studied for about three months.</p>
<p>You do need to have a broker/dealer, however most of them will have an &quot;open architecture&quot; policy that allows you to sell a variety of products.  In that manner, It&#8217;s not like many firms in the insurance industry.  Also, many B/D&#8217;s will pay for at least a part of the testing process.</p>
<p>Even if you want to be an &quot;independent financial planner&quot; as the person above said, you will still need the proper licensing.  If you have other questions, feel free to e-mail me.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a typical day like for someone that invests in stocks? by God(s) Of Thunder</title>
		<link>http://good-stocks-to-buy.com/3202/what-is-a-typical-day-like-for-someone-that-invests-in-stocks/comment-page-1/#comment-3774</link>
		<dc:creator>God(s) Of Thunder</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-3774</guid>
		<description>Let&#039;s say... do some research!

My thought process??? Research, diversify, gut-instincts and sell for PROFIT!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say&#8230; do some research!</p>
<p>My thought process??? Research, diversify, gut-instincts and sell for PROFIT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a typical day like for someone that invests in stocks? by Jubreal C</title>
		<link>http://good-stocks-to-buy.com/3202/what-is-a-typical-day-like-for-someone-that-invests-in-stocks/comment-page-1/#comment-3773</link>
		<dc:creator>Jubreal C</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-3773</guid>
		<description>scottrade is good because they dont have any screwups on their trading platform...most of the others do</description>
		<content:encoded><![CDATA[<p>scottrade is good because they dont have any screwups on their trading platform&#8230;most of the others do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a typical day like for someone that invests in stocks? by stocklady007</title>
		<link>http://good-stocks-to-buy.com/3202/what-is-a-typical-day-like-for-someone-that-invests-in-stocks/comment-page-1/#comment-3772</link>
		<dc:creator>stocklady007</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-3772</guid>
		<description>T-Waves is an excellent trading site. See for yourself at www.twaves.net 
View Steve’s Market Outlook at http://www.twaves.net/Reports/WeekendMarketReport/Free-Sample-6-25-2007-a-1-07-25.htm</description>
		<content:encoded><![CDATA[<p>T-Waves is an excellent trading site. See for yourself at <a href="http://www.twaves.net">http://www.twaves.net</a><br />
View Steve’s Market Outlook at <a href="http://www.twaves.net/Reports/WeekendMarketReport/Free-Sample-6-25-2007-a-1-07-25.htm">http://www.twaves.net/Reports/WeekendMarketReport/Free-Sample-6-25-2007-a-1-07-25.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via N/A

Served from: good-stocks-to-buy.com @ 2012-02-22 17:46:35 -->
